Every monthly, quarterly and annual due date for GST, TDS, Income Tax and ROC filings โ at a glance, free.
GST TDS / TCS Income Tax ROC / MCA
| Date | Type | Compliance |
|---|---|---|
| ๐ Monthly recurring (every month) | ||
| 7th | TDS | TDS / TCS payment for previous month |
| 10th | GST | GSTR-7 (TDS) and GSTR-8 (TCS) |
| 11th | GST | GSTR-1 โ outward supplies (turnover > โน5 cr or monthly opted) |
| 13th | GST | GSTR-1 IFF (QRMP) and GSTR-6 (ISD) |
| 15th | TDS | Form 24G (Govt) / PF & ESI payment |
| 20th | GST | GSTR-3B โ monthly summary return (turnover > โน5 cr) |
| 22nd / 24th | GST | GSTR-3B (QRMP) โ Group A states 22nd, Group B 24th |
| 25th | GST | PMT-06 (QRMP tax payment for 1st & 2nd month) |
| ๐ Quarterly | ||
| 15-Jun | IT | Advance Tax โ 1st instalment (15%) |
| 15-Sep | IT | Advance Tax โ 2nd instalment (45% cumulative) |
| 15-Dec | IT | Advance Tax โ 3rd instalment (75% cumulative) |
| 15-Mar | IT | Advance Tax โ 4th instalment (100%) |
| 31-Jul / Oct / Jan / May | TDS | Quarterly TDS returns โ 24Q, 26Q, 27Q |
| ๐ Annual โ Filing for FY 2025-26 (within FY 2026-27) | ||
| 30-Apr-2026 | GST | ITC-04 (job-work โ annual) |
| 31-Jul-2026 | ITR | ITR filing โ individuals & non-audit cases (FY 2025-26) |
| 30-Sep-2026 | ROC | AGM โ companies (FY ending 31-Mar-2026) |
| 30-Sep-2026 | ITR | Tax Audit Report (Form 3CD) |
| 29-Oct-2026 | ROC | Form AOC-4 (financial statements, FY 2025-26) |
| 31-Oct-2026 | ITR | ITR filing โ audit cases (companies, partners) |
| 31-Oct-2026 | ROC | Form ADT-1 (auditor appointment) |
| 28-Nov-2026 | ROC | Form MGT-7 / MGT-7A (annual return, FY 2025-26) |
| 30-Nov-2026 | ITR | ITR โ transfer pricing cases (Form 3CEB) |
| 31-Dec-2026 | GST | GSTR-9 / 9C โ Annual Return & reconciliation (FY 2025-26) |
| 15-Mar-2027 | IT | Final advance tax โ Sec 44AD presumptive (FY 2026-27) |
| 31-Mar-2027 | IT | End of FY 2026-27 โ last date for tax-saving investments (80C/80D etc.) |
Dates are based on standard CBIC and CBDT notifications and may shift if the government extends a deadline. Always verify on gst.gov.in and incometax.gov.in.
The next working day automatically becomes the effective due date. The portal usually accepts filings without late fees in such cases โ check the official portal notification.
โน50 per day (โน20 per day for nil returns), capped at โน10,000 per return. Plus interest at 18% p.a. on tax payable.
Taxpayers with aggregate turnover up to โน5 crore in the previous FY can opt for Quarterly Return Monthly Payment. You file GSTR-1 & 3B quarterly but pay tax monthly via PMT-06.
LeadWisp lets CAs and consultants set up automated WhatsApp + email reminders to clients before each deadline โ recurring, multi-stage, and personalised. Try it free โ
LeadWisp sends WhatsApp + email reminders to your clients 7 days, 3 days and 1 day before every GST / TDS / ITR deadline. From โน199/month.
Try LeadWisp free โ